7 Aruba Networks 无线设备 $465 44% 31% 25%
8 Riverbed Technology 网络设备 $745 24% 31% 20%
9 Cognizant Technology Solutions 计算机编程服务 $6,121 33% 31% 20%
10 Shutterfly 在线数字照片服务 $473 54% 30% 19%
11 Sourcefire 安全系统服务 $166 27% 29% 20%
12 SolarWinds IT管理软件 $215 34% 29% 20%
13 ServiceSource International 收入管理软件 $206 34% 28% 25%
14 Synchronoss Technologies 交易管理系统 $229 38% 27% 23%
15 Ancestry.com 在线宗谱服务 $417 27% 27% 15%
16 Fortinet 安全系统服务 $458 31% 27% 20%
17 Pegasystems 商务管理软件 $417 24% 26% 24%
18 Rackspace Hosting 互联网软件/服务 $1,025 31% 24% 39%
19 Quality Systems 医疗软件 $418 25% 23% 20%
20 NIC 信息检索服务 $181 12% 22% 25%
21 红帽 开源软件 $1,133 25% 20% 20%
22 Global Payments 电子支付服务 $2,127 20% 17% 13%
23 CommVault Systems 系统软件 $382 28% 17% 20%
24 CACI International 政府技术服务 $3,774 13% 14% 13%
25 VeriSign 互联网软件/服务 $796 14% 11% 12%
注:对未来三到五年每股收益年化增幅的预期。
推荐阅读
全球主要手机厂商利润份额变化 新浪科技讯 北京时间5月3日晚间消息,调研公司Asymco今日发布的数据显示,今年第一季度,苹果占据了全球手机利润的73%。 IDC数据显示,今年第一季度iPhone出货量仅占全球手机出货量的8>>>详细阅读
本文标题:福布斯IT公司增速排名LinkedIn登顶苹果第二
地址:http://www.lgo100.com/a/kandian/20120503/57079.html

网友点评
精彩导读
科技快报
品牌展示